Home
About Us
Products
Quality
Research
Contact Us
You are here: Home >> Products > Auto Poly V-Belt

Auto Poly V-Belt

 

Combines the advantages of v belt and plain belt.

It has the feature of oil and heat resistant, aging-resistant, non-slip, high efficiency, high power and long life.

Material include CR and EPDM belt.

Section Pitch (mm) Angle Thickness (mm) Rib Numbers Length range(mm)
PK 3.56 40° 6 3-24 500-2900

 

Type Effective Length (mm)   Type Effective Length (mm)
PK512 512   PK1467 1467
PK520 520   PK1473 1473
PK525 525   PK1475 1475
PK530 530   PK1480 1480
PK535 535   PK1485 1485
PK540 540   PK1492 1492
PK545 545   PK1500 1500
PK549 549   PK1505 1505
PK555 555   PK1508 1508
PK560 560   PK1516 1516
PK565 565   PK1520 1520
PK570 570   PK1525 1525
PK575 575   PK1530 1530
PK580 580   PK1535 1535
PK585 585   PK1542 1542
PK590 590   PK1550 1550
PK595 595   PK1556 1556
PK600 600   PK1560 1560
PK601 601   PK1562 1562
PK606 606   PK1565 1565
PK613 613   PK1570 1570
PK620 620   PK1575 1575
PK622 622   PK1582 1582
PK630 630   PK1586 1586
PK635 635   PK1590 1590
PK640 640   PK1592 1592
PK645 645   PK1599 1599
PK650 650   PK1606 1606
PK655 655   PK1611 1611
PK660 660   PK1616 1616
PK665 665   PK1620 1620
PK670 670   PK1625 1625
PK675 675   PK1632 1632
PK680 680   PK1636 1636
PK685 685   PK1640 1640
PK690 690   PK1645 1645
PK695 695   PK1650 1650
PK700 700   PK1650 1650
PK705 705   PK1655 1655
PK710 710   PK1660 1660
PK715 715   PK1665 1665
PK720 720   PK1670 1670
PK725 725   PK1675 1675
PK730 730   PK1681 1681
PK735 735   PK1685 1685
PK740 740   PK1690 1690
PK744 744   PK1695 1695
PK750 750   PK1700 1700
PK755 755   PK1706 1706
PK760 760   PK1713 1713
PK765 765   PK1719 1719
PK770 770   PK1725 1725
PK775 775   PK1730 1730
PK780 780   PK1736 1736
PK785 785   PK1740 1740
PK789 789   PK1745 1745
PK789 789   PK1750 1750
PK790 790   PK1755 1755
PK795 795   PK1760 1760
PK800 800   PK1765 1765
PK806 806   PK1770 1770
PK812 812   PK1775 1775
PK818 818   PK1780 1780
PK820 820   PK1787 1787
PK825 825   PK1795 1795
PK830 830   PK1803 1803
PK835 835   PK1809 1809
PK840 840   PK1815 1815
PK845 845   PK1820 1820
PK851 851   PK1825 1825
PK855 855   PK1830 1830
PK859 859   PK1835 1835
PK863 863   PK1845 1845
PK865 865   PK1850 1850
PK865 865   PK1855 1855
PK870 870   PK1860 1860
PK875 875   PK1865 1865
PK880 880   PK1870 1870
PK885 885   PK1875 1875
PK891 891   PK1882 1882
PK895 895   PK1890 1890
PK897 897   PK1895 1895
PK900 900   PK1900 1900
PK903 903   PK1905 1905
PK905 905   PK1910 1910
PK910 910   PK1920 1920
PK915 915   PK1930 1930
PK920 920   PK1936 1936
PK925 925   PK1942 1942
PK930 930   PK1945 1945
PK932 932   PK1950 1950
PK936 936   PK1955 1955
PK940 940   PK1961 1961
PK946 946   PK1973 1973
PK950 950   PK1979 1979
PK955 955   PK1985 1985
PK960 960   PK1992 1992
PK960 960   PK2000 2000
PK962 962   PK2005 2005
PK970 970   PK2012 2012
PK975 975   PK2020 2020
PK980 980   PK2027 2027
PK985 985   PK2035 2035
PK990 990   PK2042 2042
PK995 995   PK2050 2050
PK1000 1000   PK2060 2060
PK1004 1004   PK2070 2070
PK1010 1010   PK2080 2080
PK1015 1015   PK2090 2090
PK1020 1020   PK2095 2095
PK1025 1025   PK2100 2100
PK1031 1031   PK2108 2108
PK1035 1035   PK2120 2120
PK1040 1040   PK2125 2125
PK1045 1045   PK2135 2135
PK1050 1050   PK2145 2145
PK1055 1055   PK2155 2155
PK1060 1060   PK2161 2161
PK1065 1065   PK2173 2173
PK1070 1070   PK2180 2180
PK1075 1075   PK2194 2194
PK1075 1075   PK2201 2201
PK1080 1080   PK2210 2210
PK1086 1086   PK2217 2217
PK1092 1092   PK2225 2225
PK1096 1096   PK2235 2235
PK1100 1100   PK2244 2244
PK1105 1105   PK2253 2253
PK1110 1110   PK2258 2258
PK1115 1115   PK2264 2264
PK1120 1120   PK2270 2270
PK1125 1125   PK2277 2277
PK1130 1130   PK2285 2285
PK1135 1135   PK2292 2292
PK1140 1140   PK2300 2300
PK1144 1144   PK2306 2306
PK1150 1150   PK2312 2312
PK1155 1155   PK2318 2318
PK1160 1160   PK2325 2325
PK1164 1164   PK2334 2334
PK1168 1168   PK2344 2344
PK1170 1170   PK2352 2352
PK1175 1175   PK2358 2358
PK1181 1181   PK2370 2370
PK1185 1185   PK2376 2376
PK1190 1190   PK2385 2385
PK1193 1193   PK2392 2392
PK1195 1195   PK2400 2400
PK1200 1200   PK2406 2406
PK1208 1208   PK2413 2413
PK1209 1209   PK2421 2421
PK1212 1212   PK2429 2429
PK1215 1215   PK2438 2438
PK1216 1216   PK2446 2446
PK1220 1220   PK2454 2454
PK1225 1225   PK2464 2464
PK1230 1230   PK2475 2475
PK1235 1235   PK2482 2482
PK1240 1240   PK2489 2489
PK1245 1245   PK2497 2497
PK1251 1251   PK2506 2506
PK1255 1255   PK2515 2515
PK1257 1257   PK2530 2530
PK1260 1260   PK2546 2546
PK1265 1265   PK2554 2554
PK1270 1270   PK2567 2567
PK1275 1275   PK2580 2580
PK1280 1280   PK2590 2590
PK1285 1285   PK2600 2600
PK1290 1290   PK2622 2622
PK1295 1295   PK2635 2635
PK1295 1295   PK2656 2656
PK1300 1300   PK2712 2712
PK1304 1304   PK2728 2728
PK1308 1308   PK2752 2752
PK1310 1310   PK2800 2800
PK1313 1313   PK2816 2816
PK1315 1315   PK2824 2824
PK1320 1320   PK2840 2840
PK1325 1325   PK2856 2856
PK1332 1332   PK2860 2860
PK1336 1336   PK2865 2865
PK1340 1340   PK2870 2870
PK1347 1347   PK2875 2875
PK1355 1355   PK2880 2880
PK1359 1359   PK2885 2885
PK1360 1360   PK2890 2890
PK1364 1364   PK2895 2895
PK1368 1368   PK2900 2900
PK1374 1374   PK2905 2905
PK1380 1380   PK2910 2910
PK1385 1385   PK2915 2915
PK1389 1389   PK2920 2920
PK1393 1393   PK2925 2925
PK1395 1395   PK2930 2930
PK1400 1400   PK2935 2935
PK1405 1405   PK2940 2940
PK1410 1410   PK2945 2945
PK1415 1415   PK2950 2950
PK1420 1420   PK2955 2955
PK1425 1425   PK2960 2960
PK1431 1431   PK2965 2965
PK1437 1437   PK2970 2970
PK1437 1437   PK2975 2975
PK1445 1445   PK2980 2980
PK1452 1452   PK2985 2985
PK1456 1456   PK2990 2990
PK1460 1460   PK2995 2995
 

Copyright © 2012 Midever™: A leading exporter of conveyor belt & power transmission belt ! All Rights Reserved Sitemap
2-1802, NO. 81 TIANYI STREET, TIANTAI COUNTY, ZHEJIANG, CHINA
E-mail: info@midever.com
TEL:86-576-83880600 FAX:86-576-83880600
Rubber Belt | Conveyor Belt | Rubber Conveyor Belt |